Amount the [Pentagon|Defense Department] has lost track of, according to a 2000 report by its inspector general
: $1,100,000,000,000Amount a judge ordered the Anti-Defamation League to pay in [April|April] for calling a [Colorado|Colorado] couple anti-Semitic
: $10,500,000Percentage of South Carolinians prosecuted under the state’s “anti-lynching” law since [1990s|1998] who are [AfricanAmerican|black]
: 63Rank of [Detroit|Detroit] among major U.S. cities whose residents give the largest portion of their income to [Charity|charity]
: 1Percentage change since last year in the number of U.S. [Christianity|Christian] adults who tithe at least 10 percent of their income
: ???62Percentage of Americans who say they have “always had [CreditCards|credit card] [Finance|debt]”
: 11Price paid for the bill
: $18.50Number of consecutive 7s in the serial number of a $20 bill [Business|sold] on eBay in [April|April]
: 5Rank of [LasVegas|Las Vegas] among the top destinations of such trips
: 1Number of industry-funded trips that [FCC|FCC] officials have taken since [1990s|1995]
: 2,514Number of U.S. commercial sites besides [Disney|Disneyland] and Disney World that have been granted [HomelandSecurity|no-fly]-zone protection
: 0Rank of [California|California] governor Gray Davis’s approval rating in [May|May] among the lowest in the 55-year history of the state poll
: 1Number of years [SanFrancisco|San] Francisco has given itself to realize the goal of [GreenEnergy|recycling] all of its trash
: 17Number of years since [Space|Mars] was as close to Earth as it will be on [August|August] 27
: 50,000Minimum [Hours|hours] of [Basketball|basketball] required for an 85-pound [Child|child] to burn off the [Diet|calories] from that many [Sweets|candy] bars
: 100Ratio of [Iran|Iran’s] military budget to the amount spent by the [Pentagon|Pentagon] since last [Fall|fall] for “increased worldwide posture”
: 1:1This amount to the rest of the world’s military budgets combined
: 2:1Approximate number of accounting systems in use at the [Pentagon|Defense Department]
: 2,300Percentage change since 2001 in the median annual [Wealth|compensation] of [CEO|CEOs] of major U.S. defense [Corruption|contractors]
: +79Change since [March|March] 2001 in the number of working-age Americans who are neither [Labor|working] nor looking for work
: +3,600,000Average salary of a state legislator last year
: $30,300Number of years that the new increase in the federal [Child|child] [Taxes|tax] credit is scheduled to last
: 1Number of [Student|students] who have earned Emory University’s joint M.B.A./divinity degree since it was first offered in [1990s|1990]
: 3Estimated percentage change since 2002 in applications requested for a “[HomelandSecurity|homeland security]” camp in [Pennsylvania|Pennsylvania]
: +100Number of [Sweets|candy-bar] wrappers that Cadbury’s new [Obesity|anti-obesity] campaign offers to exchange for a [Basketball|basketball]
: 90Average number of micrograms by which replicas of the international reference-kilogram cylinder now exceed it in mass
: 50Average amount spent lobbying one
: $130,000Percentage in which the pedestrian was
: 37Percentage of pedestrian fatalities on U.S. [Transportation|roadways] last year in which the [Driving|driver] was drunk
: 18Number of U.S. states where it is legal to [Folly|drive while drinking]
: 3Ratio of the estimated number of people [Death|killed] worldwide by [War|war] last year to the number killed by [Transportation|traffic]
: 1:4Ratio of [Afghanistan|Afghanistan] residents to Western peacekeepers there now
: 5,000:1Ratio of [Kosovo|Kosovo] residents to Western peacekeepers there in [1990s|1999]
: 40:1Number that were democracies ten years after the withdrawal of U.S. forces
: 4Number of countries to which the U.S. sent troops between [1900s|1900] and [1990s|1993] for the purpose of establishing [Democracy|democracy]
: 14Number by [NewYorkTimes|New York Times] reporter Judith Miller
: 1Number of [Literature|books] by [HenryKissinger|Henry Kissinger] [Science|found] in [Iraq|Iraqi] deputy prime minister Tariq Aziz’s [Wealth|mansion] in [April|April]
: 2Percentage by which the amount of [Drugs|drugs] [Crime|stolen] by [Guatemala|Guatemalan] [Policing|police] last year exceeded the amount officially seized
: 100Number of [Entertainment|magicians] who won damages from [Brazil|Brazil’s] largest [Television|TV] network in [May|May] after their tricks were revealed on the air
: 22